LM - Automic Feeder
Automatic feeder has pistons and rubber wheel. The piston is adjusted according to the length of the good. The electronic rotation is adjustable to rubber wheel.
| Technical Specifications | |
| Min. Max. Working Length | 250 - 1.500 mm. |
| Min. Working Width | 20 - 250 mm. |
| Feed Speed | 10 - 40 m/min. |
| Working Pressure | 6 Bar. |
| Total Motor Power | 0,37 Kw. |
LM / Y - Machine for Lenght Groove and Tongue Cutting
LM / Y provides the tongue and groove parts of the goods by the length cutting system. Spindle configurations are settled by 4+4. There are electronic adjusted indicators.
There are side and upper presses on the entry of the side machine .The compact presses, which are not leaving intervals, ensured that the goods enter to the machine without making any deviations.
| Technical Specifications | LM/Y 70 | LM/Y 100 |
| Min. Max. Working Length | 250 -1.500 mm. | 250 -1.500 mm. |
| Min. Max. Working Width | 70 -150 mm. | 150- 250 mm. |
| Feed Speed | 8 - 30 m/min. | 8 - 30 m/min. |
| Spindle Speed | 6.000 r.p.m. | 6.000 r.p.m. |
| Cutter Adjusting Measurements | Electronic | Electronic |
| Chain System | Linear Re-Circulating Ball Bearing and Guide way | Linear Re-Circulating Ball Bearing and Guide way |
| Number of Chain Tracks Links | Unique | Double |
| Upper Pressuring System | Turning Belt Together with Chain | Turning Belt Together with Chain |
| Feed Motor Power | 3 Kw. | 3 Kw. |
| Number of Spindles | 3+3 or 4+4 | 3+3 or 4+4 |
| Total Motor Unit | 9 or 11 | 13 or 15 |
| Working Pressure | 6 Bar | 6 Bar |
| Total amount of exhaust air | 10.000 m3/h | 10.000 m3/h |
| Total Motor Power | 27 - 35 Kw. | 29 - 37 Kw. |
LM T1 - Transfer Belt Machine
The goods are transferred from LM / Y to LM / B 150 by the transport belt.
| Technical Specifications | |
| Feed Speed | 30 - 70 m/min. |
| Total Motor Power | 0,75 Kw. |
LM / B 150 - Machine for Cross Groove and Tongue Cutting
LM / B 150 Tongue and groove parts of the goods are provided by the cross cutting system. There are electronic adjusted indicators.
| Technical Specifications | |
| Min. Max. Working Width | 40 - 400 mm. |
| Min. Max. Working Length | 250 - 1500 mm. |
| Feed Speed | 10 - 80 adet/dak. |
| Number of Spindles | 3+3 or 4+4 |
| Spindle Speed | 6.000 r.p.m. |
| Cutter Adjusting Measurements | Elektronik |
| Chain System | Linear Re-Circulating Ball Bearing and Guide way |
| Number of Chain Tracks Links | Double |
| Upper Pressuring System | Turning Belt together with Chain |
| Feed Motor Power | 2,2 Kw. |
| Total Motor Unit | 13 or 15 |
| Total Motor Power | 29 - 37 Kw. |
| Working Pressure | 6 bar |
| Total Amount of Exhaust Air | 10.000 m3/h |
