OTO 2M - Automatic Feeder
Electronic speed adjusted feeder device with continuous working.
| Technical Specifications | |
| Min. Max. Band Speed | 10 - 30 m/min. |
| Motor Power | 0,37 Kw. |
TE 4 - Profile Machine with 5 Spindles
TE 4 Profile Machine can be used for different purposes. As the woods become deformed after drying process, there occur problems on the machine.
Also, the massive parquet producers usually complain about not to be being able to see the clean surface of the wood while giving the wood to the machine. TE 4 sizing machine cleans the three sides and provides to see the best face of the good to obtain a first class good.
| Technical Specifications | |
| Min. Max. Working Width | 10 - 150 mm. |
| Min. Max. Working Height | 10 - 40 mm. |
| Number of Spindle | 5 |
| Spindle Speed | 6.000 r.p.m. |
| Spindle Diameter | 40 mm. |
| Number of Feed Rollers | 4 |
| Diameter of Feed Rollers | 140 mm. |
| Feed Speed | 10 - 26 m/min. |
| Adjustment Range of Surfacing Table | 0 - 10 mm. |
| Pneumatic Pressure for Feed Rollers (max.) | 6 bar |
| Diameter of Exhaust Air Outlets | 125 mm. |
| Number of Exhaust Air Outlets | 5 |
| Total Amount of Exhaust Air | 7.500 m3/h |
| Total Motor Power | 23 Kw. |
| Operating Voltage | 380 V - 50 Hz |
PPR 12 - 4 Spindles Profile Machine by Chain
PPR 12 is ideal for the parquetry production. Due to its chain-track system it works continuously. Presses are pneumatic. 1 units of top spindles are placed on the exit. Working speed reaches up to 26 m/min.
It has a cast-iron frame body, which provides the stability for the precision. Bearing housings are made up of steel.
| Technical Specifications | |
| Min. Max. Working Width | 30 - 120 mm. |
| Min. Max. Working Thickness | 10 - 50 mm. |
| Number of Spindle | 4 |
| Spindle Speed | 6.000 r.p.m. |
| Spindle Diameter | 40 mm. |
| Adjustable Feed Speed | 10 - 26 m/min. |
| Number of Exhaust Air Outlets | 6 |
| Total Amount of Exhaust Air | 6.000 m3/h |
| Operating Voltage | 380 V - 50 Hz |
| Total Motor Power | 19 Kw. |
T1 - Automatic Transfer Machine
The transfer unit feeds the parquet blocks from PPR 12 into the Bem5-7 magazine and provides worker saving.
| Technical Specifications | |
| Feed Speed | 30 - 70 m/min. |
| Total Motor Power | 0,75 Kw. |
BEM5-7 - Double End Sizing Grooving and Tenoning Machine
BEM5- 7 model is ideal for crosscutting, end-matching lamparquet and parquet blocks with tongue and grooves. The machine is equipped with magazine for automatic loading photocell and pneumatic cylinder, for synchronized positioning of pieces and motorized length adjustment.
| Technical Specifications | |
| Min. Max. Workpiece Length | 250 - 1.500/2500 mm. |
| Min. Max. Working Height | 10 - 50 mm. |
| Min. Max. Working Width | 30 - 140 mm. |
| Number of Spindle | 3+2 4 + 3 |
| Spindle Speed | 6.000 r.p.m. |
| Saw Diameter | 180 - 250 mm. |
| Feed Speed (Block) | 30 - 120 pcs/min. |
| Pneumatic Pressure for Feed Rollers Motor(max.) | 2 - 6 Atü |
| Diameter of Exhaust Air Outlets | 125 mm. |
| Number of Exhaust Air Outlets | 4 -7 |
| Total Amount of Exhaust Air | 6.000-8.000m3/h |
| Operating Voltage | 380 V NPE AC |
| Total Motor Power | 18 - 24 Kw. |
