TE 2 Profile Machine can be used for different purposes. As the woods become deformed after drying process, there occur problems on the machine. Also, the massive parquet producers usually complain about not to be being able to see the clean surface of the wood while giving the wood to the machine.
TE 2 sizing machine cleans the three sides and provides to see the best face of the good to obtain a first class good.
| Technical Specifications | |
| Min. Max. Working Width | 20 - 150 mm. |
| Min. Max. Working Height | 10 - 40 mm. |
| Number of Spindle | 3 |
| Spindle Speed | 6.000 r.p.m. |
| Spindle Diameter | 40 mm. |
| Number of Feed Rollers | 4 |
| Diameter of Feed Rollers | 140 mm. |
| Feed Speed | 10 - 26 m/min. |
| Adjustment Range of Surfacing Table | 0 - 10 mm. |
| Pneumatic Pressure for Feed Rollers (max.) | 6 bar |
| Diameter of Exhaust Air Outlets | 125 mm. |
| Number of Exhaust Air Outlets | 3 |
| Total Amount of Exhaust Air | 3.600 m3/h |
| Total Motor Power | 14 Kw. |
| Operating Voltage | 380 V - 50 Hz |
